20 media
| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 11 | The Times Of India | 82.50 | General | India | English | |
| 21 | Hindustan Times | 79.50 | General | India | English | |
| 22 | The Indian Express | 79.25 | General | India | English+6 | |
| 36 | The Hindu | 77.50 | General | India | English | |
| 75 | India.Com | 73.50 | General | India | English | |
| 91 | India Today | 72.50 | General | India | English+1 | |
| 103 | Firstpost | 71.50 | General | India | English | |
| 185 | Dainik Bhaskar | 68.00 | General | India | Hindi | |
| 215 | Amar Ujala | 67.00 | General | India | Hindi | |
| 245 | Dainik Jagran | 66.00 | General | India | Hindi |


