86 media
| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 1639 | 21st Century Business Herald | 48.50 | Finance | China | Chinese | |
| 2339 | Beijing Evening News | 44.25 | General | China | Chinese | |
| 1939 | Xin Jing Bao | 46.50 | General | China | Chinese | |
| 5259 | Beijing Tv | 27.50 | General | China | Chinese | |
| 5559 | BTV | 25.00 | General | China | Chinese | |
| 5641 | Baise News | 24.25 | General | China | Chinese | |
| 2956 | Caijing | 40.75 | Finance | China | Chinese | |
| 3165 | Cankao Xiaoxi | 39.75 | General | China | Chinese | |
| 4683 | Idg (Beijing) | 31.50 | General | China | Chinese | |
| 635 | Economic Daily | 57.25 | Finance | China | Chinese |


