| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 5359 | Sakhalin.Com | 23.50 | General | Russian Federation | Russian | |
| 5359 | La Paz Times | 23.50 | General | El Salvador | Spanish | |
| 5359 | La Ventana | 23.50 | General | Bolivia | Spanish | |
| 5359 | La Voz Digital | 23.50 | General | Bolivia | Spanish | |
| 5359 | Los Tubazos | 23.50 | General | Venezuela | Spanish | |
| 5359 | Odhikar | 23.50 | General | Bangladesh | English+1 | |
| 5359 | The Samaya - English | 23.50 | General | India | English | |
| 5359 | Página 3 | 23.50 | General | Peru | Spanish | |
| 5359 | Mrt Sat | 23.50 | General | Macedonia | Macedonian | |
| 5359 | Puerto Plata Habla | 23.50 | General | Dominican Republic | Spanish |



