| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 4664 | Diario De Tabasco | 29.75 | General | Mexico | Spanish | |
| 4664 | Diário Do Pará | 29.75 | General | Brazil | Portuguese | |
| 4664 | El Irreverente | 29.75 | General | Chile | Spanish | |
| 4664 | El Ovallino | 29.75 | General | Chile | Spanish | |
| 4664 | El Puntero | 29.75 | General | Mexico | Spanish | |
| 4664 | El Repuertero | 29.75 | General | Chile | Spanish | |
| 4664 | El Sol De León | 29.75 | General | Mexico | Spanish | |
| 4664 | Epping Forest Guardian | 29.75 | General | United Kingdom | English | |
| 4664 | STAR | 29.75 | General | United States | English | |
| 4664 | El Heraldo De Puebla | 29.75 | General | Mexico | Spanish |



