| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 1448 | Framingham Metrowest Daily News | 49.50 | General | United States | English | |
| 1448 | My London | 49.50 | General | United Kingdom | English | |
| 1448 | Die Harke | 49.50 | General | Austria | German | |
| 1448 | Nashua Telegraph | 49.50 | General | United States | English | |
| 1448 | Noticias Argentinas | 49.50 | General | Argentina | Spanish | |
| 1448 | Ocala Star-Banner | 49.50 | General | United States | English | |
| 1448 | Peru.Com | 49.50 | General | Peru | Spanish | |
| 1448 | Peterborough Telegraph | 49.50 | General | United Kingdom | English | |
| 1448 | The Sandesh | 49.50 | General | India | Gujarati | |
| 1448 | RTV | 49.50 | General | San Marino | Italian |



