| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 1448 | Coburger Tageblatt | 49.50 | General | Germany | German | |
| 1448 | The Jamaica Star | 49.50 | General | Jamaica | English | |
| 1448 | Le Journal De La Haute-Marne | 49.50 | General | France | French | |
| 1448 | JTBC | 49.50 | General | South Korea | Korean | |
| 1448 | Daily Jugantor | 49.50 | General | Bangladesh | Bengali | |
| 1448 | KBC | 49.50 | General | Kenya | English+1 | |
| 1448 | Koha Jone | 49.50 | General | Albania | Albanian | |
| 1448 | Le Nouvelliste | 49.50 | General | Haïti | French | |
| 1448 | Twin Falls Times-News | 49.50 | General | United States | English | |
| 1448 | Märkische Allgemeine | 49.50 | General | Germany | German |



