| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 1171 | Boise Idaho Statesman | 51.50 | General | United States | English | |
| 1171 | Jornal Do Brasil | 51.50 | General | Brazil | Portuguese | |
| 1171 | Kaleva | 51.50 | General | Finland | Finnish | |
| 1171 | Killeen Daily Herald | 51.50 | General | United States | English | |
| 1171 | La Nación | 51.50 | General | Paraguay | Spanish | |
| 1171 | Lausitzer Rundschau | 51.50 | General | Germany | German | |
| 1171 | Nació Digital | 51.50 | General | Spain | Catalan | |
| 1171 | Okaz | 51.50 | General | Saudi Arabia | Arabic | |
| 1171 | Outlook Business | 51.50 | Finance | India | English | |
| 1171 | Página Siete | 51.50 | General | Bolivia | Spanish |



