| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 4619 | El Sol De Durango | 30.00 | General | Mexico | Spanish | |
| 4619 | El Sol De Irapuato | 30.00 | General | Mexico | Spanish | |
| 4619 | Navabharat | 30.00 | General | India | Hindi | |
| 4619 | Dainik Rashtradoot | 30.00 | General | India | Hindi | |
| 4619 | Gazeta De Limeira | 30.00 | General | Brazil | Portuguese | |
| 4619 | Phoenix Tv America | 30.00 | General | China | Chinese | |
| 4619 | Jumhuriyat | 30.00 | General | Tajikistan | Tajik | |
| 4619 | Karobar Economic Daily | 30.00 | Finance | Nepal | Nepali | |
| 4619 | Lahrer Zeitung | 30.00 | General | Germany | German | |
| 4619 | La Voz De Tarija | 30.00 | General | Bolivia | Spanish |



