| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 2946 | Strasburg Northern Virginia Daily | 40.25 | General | United States | English | |
| 2946 | Oneida Daily Dispatch | 40.25 | General | United States | English | |
| 2946 | Pekin Pekin Daily Times | 40.25 | General | United States | English | |
| 2946 | Postal | 40.25 | General | Portugal | Portuguese | |
| 2946 | Waterbury Republican-American | 40.25 | General | United States | English | |
| 2946 | Ridgecrest Independent | 40.25 | General | United States | English | |
| 2946 | Super-Info | 40.25 | General | Kyrgyzstan | Kyrgyz | |
| 2946 | Taxydromos | 40.25 | General | Greece | Greek | |
| 2946 | The Africa Report | 40.25 | General | France | English | |
| 2946 | The Arab Weekly | 40.25 | General | United Kingdom | English |



