| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 2881 | Imagen | 40.75 | General | Mexico | Spanish | |
| 2881 | Imedi News | 40.75 | General | Georgia | Georgian | |
| 2881 | Laconia Daily Sun | 40.75 | General | United States | English | |
| 2881 | La Jornada Maya | 40.75 | General | Mexico | Spanish | |
| 2881 | La Nueva Crónica | 40.75 | General | Spain | Spanish | |
| 2881 | Le Nouvel Economiste | 40.75 | Finance | France | French | |
| 2881 | Les Afriques | 40.75 | Finance | Switzerland | French | |
| 2881 | Limerick Post | 40.75 | General | Ireland | English | |
| 2881 | Covington River City News | 40.75 | General | United States | English | |
| 2881 | Más Noticias | 40.75 | General | Mexico | Spanish |



