| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 1018 | TA3 | 52.75 | General | Slovakia | Slovak | |
| 1018 | New London Day | 52.75 | General | United States | English | |
| 1018 | Cedar Rapids Gazette | 52.75 | General | United States | English | |
| 1018 | Diario Tiempo | 52.75 | General | Honduras | Spanish | |
| 1055 | Little Rock Arkansas Democrat-Gazette | 52.50 | General | United States | English | |
| 1055 | Bola | 52.50 | Sports | Indonesia | Indonesian | |
| 1055 | Economic Daily | 52.50 | Finance | China | Chinese | |
| 1055 | Cherry Hill Courier-Post | 52.50 | General | United States | English | |
| 1055 | El Diario Montañes | 52.50 | General | Spain | Spanish | |
| 1055 | Eyewitness News | 52.50 | General | South Africa | English |



