| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 1905 | Dinamani | 46.50 | General | India | Tamil | |
| 2809 | Kumudam | 41.25 | General | India | Tamil | |
| 2809 | Sri Lanka Rupavahini Corporation | 41.25 | General | Sri Lanka | Tamil+1 | |
| 2946 | Dinakaran | 40.25 | General | India | Tamil | |
| 3479 | Virakesari | 37.50 | General | Sri Lanka | Tamil | |
| 3604 | Tamil Mirror | 36.75 | General | Sri Lanka | Tamil | |
| 3646 | Zee Media Corporation | 36.50 | General | India | English+9 | |
| 4565 | ITN | 30.50 | General | Sri Lanka | Tamil+1 | |
| 4732 | Thinakural | 29.25 | General | Sri Lanka | Tamil | |
| 5915 | Vidivelli | 14.25 | General | Sri Lanka | Tamil |


