| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 1943 | BURSA | 46.25 | Finance | Northern Mariana Islands | Romanian | |
| 2115 | Stiri Pe Surse | 45.25 | General | Romania | Romanian | |
| 2166 | TV8 | 45.00 | General | Moldova | Romanian+1 | |
| 2344 | Tv Moldova Internațional | 44.00 | General | Moldova | Romanian | |
| 2344 | Unimedia | 44.00 | General | Moldova | Romanian | |
| 2847 | B1 TV | 41.00 | General | Romania | Romanian | |
| 2998 | Jurnal | 40.00 | General | Moldova | Romanian | |
| 3136 | Jurnal Tv | 39.25 | General | Moldova | Romanian+1 | |
| 4599 | Publika | 30.25 | General | Moldova | Romanian+2 | |
| 5510 | OTV | 21.50 | General | Romania | Romanian |


