| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 2714 | RTS | 41.75 | General | Senegal | French | |
| 2763 | L'Eveil De La Haute Loire | 41.50 | General | France | French | |
| 2847 | Les Affaires | 41.00 | Finance | Canada | French | |
| 2847 | Soir Info | 41.00 | General | Côte d’Ivoire | French | |
| 2881 | Le Nouvel Economiste | 40.75 | Finance | France | French | |
| 2881 | Les Afriques | 40.75 | Finance | Switzerland | French | |
| 3136 | Le Pélican | 39.25 | General | Saint Martin (Dutch) | French | |
| 3136 | Les Nouvelles Caledoniennes | 39.25 | General | New Caledonia | French | |
| 3136 | Khalq Suzi (Voice Of The People) | 39.25 | General | Uzbekistan | Uzbek+7 | |
| 3187 | Le Soleil | 39.00 | General | Senegal | French |



