| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 2115 | White Horse Daily Star | 45.25 | General | Canada | English | |
| 2115 | Worksop Guardian | 45.25 | General | United Kingdom | English | |
| 2115 | Yakima Yakima Herald | 45.25 | General | United States | English | |
| 2166 | Cambridge Jeffersonian | 45.00 | General | United States | English | |
| 2166 | Prescott Courier | 45.00 | General | United States | English | |
| 2166 | The Evening Tribune | 45.00 | General | United States | English | |
| 2166 | Gloucester Times | 45.00 | General | United States | English | |
| 2166 | Greenwich Greenwich Time | 45.00 | General | United States | English | |
| 2166 | Pacific Daily News | 45.00 | General | Guam | English | |
| 2166 | Lancaster Eagle-Gazette | 45.00 | General | United States | English |



