| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 1415 | Turkmenistan Golden Age | 49.75 | General | Turkmenistan | Turkmen+2 | |
| 1415 | ZEE5 | 49.75 | General | India | English+8 | |
| 1448 | Denton Record-Chronicle | 49.50 | General | United States | English | |
| 1448 | Illawarra Mercury | 49.50 | General | Australia | English | |
| 1448 | The Jamaica Star | 49.50 | General | Jamaica | English | |
| 1448 | KBC | 49.50 | General | Kenya | English+1 | |
| 1448 | Twin Falls Times-News | 49.50 | General | United States | English | |
| 1448 | Framingham Metrowest Daily News | 49.50 | General | United States | English | |
| 1448 | My London | 49.50 | General | United Kingdom | English | |
| 1448 | Nashua Telegraph | 49.50 | General | United States | English |



