| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 1199 | Binghamton Press & Sun-Bulletin | 51.25 | General | United States | English | |
| 1199 | Nigerian Tribune | 51.25 | General | Nigeria | English | |
| 1199 | West Hawaii Today | 51.25 | General | United States | English | |
| 1199 | Clarksburg Exponent Telegram | 51.25 | General | United States | English | |
| 1236 | Cheshire Live | 51.00 | General | United Kingdom | English | |
| 1236 | Fredericksburg Free Lance-Star | 51.00 | General | United States | English | |
| 1236 | Kirkintilloch Herald - Glasgow World | 51.00 | General | United Kingdom | English | |
| 1236 | Hespress | 51.00 | General | Morocco | Arabic+2 | |
| 1236 | Bremerton Kitsap Sun | 51.00 | General | United States | English | |
| 1236 | The Morning Star | 51.00 | General | United Kingdom | English |



