| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 909 | Santa Rosa Press Democrat | 53.75 | General | United States | English | |
| 909 | The Standard | 53.75 | General | Kenya | English | |
| 909 | Sun Star | 53.75 | General | Philippines | English | |
| 909 | Albany Times Union | 53.75 | General | United States | English | |
| 909 | The Yorkshire Post | 53.75 | General | United Kingdom | English | |
| 934 | Daily Mirror | 53.50 | General | Sri Lanka | English | |
| 934 | Deutschland.De | 53.50 | General | Germany | Arabic+9 | |
| 934 | Lewiston Morning Tribune | 53.50 | General | United States | English | |
| 934 | Russia Beyond | 53.50 | General | Russian Federation | Russian+13 | |
| 934 | RTHK | 53.50 | General | Hong Kong | Chinese+1 |



