| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 488 | Houston Chronicle | 59.25 | General | United States | English | |
| 488 | Globes | 59.25 | Finance | Israel | Hebrew+1 | |
| 488 | Mehr News Agency | 59.25 | General | Iran | Persian+2 | |
| 488 | National Post | 59.25 | General | Canada | English | |
| 488 | News24 | 59.25 | General | South Africa | English | |
| 502 | Scroll.In | 59.00 | General | India | English | |
| 518 | Deccan Chronicle | 58.75 | General | India | English | |
| 518 | Wilmington News Journal | 58.75 | General | United States | English | |
| 518 | Global Times | 环球时报 | 58.75 | General | China | English | |
| 518 | The News & Observer | 58.75 | General | United States | English |



