| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 4851 | Southbridge Evening News | 28.25 | General | United States | English | |
| 4851 | Henderson Daily News | 28.25 | General | United States | English | |
| 4885 | Birmingham Updates | 28.00 | General | United Kingdom | English | |
| 4885 | Dunmow Broadcast | 28.00 | General | United Kingdom | English | |
| 4885 | Saffron Walden Reporter | 28.00 | General | United Kingdom | English | |
| 4885 | SON | 28.00 | General | South Africa | English | |
| 4885 | Mount Pleasant Tribune | 28.00 | General | United States | English | |
| 4915 | Linton Greene County Daily World | 27.75 | General | United States | English | |
| 4915 | Leavenworth Leavenworth Echo | 27.75 | General | United States | English | |
| 4915 | St Helens Reporter | 27.75 | General | United Kingdom | English |



