| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 2912 | Richmond County Daily Journal | 40.50 | General | United States | English | |
| 2946 | Bemidji Pioneer | 40.25 | General | United States | English | |
| 2946 | Cork Beo | 40.25 | General | Ireland | English | |
| 2946 | Elizabeth City Daily Advance | 40.25 | General | United States | English | |
| 2946 | Park Hills Daily Journal | 40.25 | General | United States | English | |
| 2946 | The Daily Sun | 40.25 | General | Bangladesh | English | |
| 2946 | Hartselle Enquirer | 40.25 | General | United States | English | |
| 2946 | Hucknall Dispatch | 40.25 | General | United Kingdom | English | |
| 2946 | Kaieteur News | 40.25 | General | Guyana | English | |
| 2946 | Makkah Newspaper | 40.25 | General | Saudi Arabia | Arabic+1 |



