| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 2631 | Harrisonburg News Record | 42.25 | General | United States | English | |
| 2631 | Gettysburg Times | 42.25 | General | United States | English | |
| 2631 | Henley Standard | 42.25 | General | United Kingdom | English | |
| 2631 | Lodi News-Sentinel | 42.25 | General | United States | English | |
| 2631 | Roseburg News-Review | 42.25 | General | United States | English | |
| 2631 | St. Albans Daily Messenger | 42.25 | General | United States | English | |
| 2631 | Sturgis Journal | 42.25 | General | United States | English | |
| 2631 | Daily Sun | 42.25 | General | Nigeria | English | |
| 2631 | The Friday Times | 42.25 | General | Pakistan | English | |
| 2631 | The Times Of Swaziland | 42.25 | General | Eswatini | English |



