| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 1992 | Wen Wei Po | 46.00 | General | China | Chinese | |
| 2026 | 21st Century Business Herald | 45.75 | Finance | China | Chinese | |
| 2026 | Macao Daily News | 45.75 | General | Macao | Chinese | |
| 2069 | Hainan Daily | 45.50 | General | China | Chinese | |
| 2166 | Shanxi Daily | 45.00 | General | China | Chinese | |
| 2166 | Workers' Daily | 45.00 | General | China | Chinese | |
| 2216 | Gansu Daily | 44.75 | General | China | Chinese | |
| 2300 | Caixin Global | 44.25 | Finance | China | English+1 | |
| 2384 | Headline Daily | 43.75 | General | Hong Kong | Chinese | |
| 2384 | Hong Kong Commercial Daily | 43.75 | General | Hong Kong | Chinese |



