| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 3226 | Harbin Joyhua | 38.75 | General | China | Chinese | |
| 3374 | Am730 | 38.00 | General | Hong Kong | Chinese | |
| 3374 | China Information News | 38.00 | General | China | Chinese | |
| 3434 | Quanzhou Wanbao (Fujian) | 37.75 | General | China | Chinese | |
| 3434 | Va Kio Daily | 37.75 | General | Macao | Chinese | |
| 3558 | Sichuan Ribao (Sichuan) | 37.00 | General | China | Chinese | |
| 3604 | Qianjiang Wanbao Evening News (Zhejiang) | 36.75 | General | China | Chinese | |
| 3785 | Shenzhen Daily | 35.75 | General | China | Chinese | |
| 3869 | The Edge Markets | 35.25 | Finance | Malaysia | English+1 | |
| 3912 | Xiaoxiang Morning (Hunan) | 35.00 | General | China | Chinese |



