| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 1448 | Al-Yaum | 49.50 | General | Saudi Arabia | Arabic | |
| 1528 | Al Khaleej | 49.00 | General | United Arab Emirates | Arabic | |
| 1600 | Al Mayadeen | 48.50 | General | Lebanon | Arabic | |
| 1600 | Al-Quds | 48.50 | General | Palestine | Arabic+2 | |
| 1600 | Alquds Alarabi | 48.50 | General | United Kingdom | Arabic | |
| 1600 | Al-Watan | 48.50 | General | Saudi Arabia | Arabic | |
| 1645 | TRT | 48.25 | General | Turkey | English+5 | |
| 1677 | Tap News Agency - Agence Tunis Afrique Press | 48.00 | General | Tunisia | Arabic+2 | |
| 1742 | Al Eqtisadiah | 47.50 | Finance | Saudi Arabia | Arabic | |
| 1742 | Asharq News | 47.50 | General | United Arab Emirates | Arabic |



