| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 1742 | Rtk (Radio Television Of Kosovo) | 47.50 | General | Serbia | Albanian+1 | |
| 2069 | Gazeta Shqiptare | 45.50 | General | Albania | Albanian | |
| 2384 | Shekulli | 43.75 | General | Albania | Albanian | |
| 2465 | Noa | 43.25 | General | Albania | Albanian | |
| 2714 | Abc News | 41.75 | General | Albania | Albanian | |
| 2881 | Tv Klan | 40.75 | General | Albania | Albanian | |
| 2998 | Eu Reporter | 40.00 | General | United Kingdom | English+6 | |
| 3097 | Vizion Plus | 39.50 | General | Albania | Albanian | |
| 3136 | Gazeta Shqip | 39.25 | General | Albania | Albanian | |
| 3374 | Ora News | 38.00 | General | Albania | Albanian |



