| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 449 | Sacramento Bee | 59.75 | General | United States | English | |
| 462 | Baltimore Sun | 59.50 | General | United States | English | |
| 462 | Bicycling | 59.50 | Sports | United States | English | |
| 462 | Salt Lake City Deseret News | 59.50 | General | United States | English | |
| 488 | Houston Chronicle | 59.25 | General | United States | English | |
| 518 | Wilmington News Journal | 58.75 | General | United States | English | |
| 518 | The News & Observer | 58.75 | General | United States | English | |
| 536 | Rochester Democrat And Chronicle | 58.50 | General | United States | English | |
| 536 | Salt Lake Tribune | 58.50 | General | United States | English | |
| 554 | Tallahassee Democrat | 58.25 | General | United States | English |



