| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 3226 | Marshfield News-Herald | 38.75 | General | United States | English | |
| 3226 | Maysville Ledger-Independent | 38.75 | General | United States | English | |
| 3226 | Jonesboro Clayton News Daily | 38.75 | General | United States | English | |
| 3226 | Atlantic News-Telegraph | 38.75 | General | United States | English | |
| 3226 | Henderson Gleaner | 38.75 | General | United States | English | |
| 3226 | Washington Hispanic | 38.75 | General | United States | Spanish | |
| 3226 | Williamson Daily News | 38.75 | General | United States | English | |
| 3226 | Williston Herald | 38.75 | General | United States | English | |
| 3276 | Big Rapids Pioneer | 38.50 | General | United States | English | |
| 3276 | Big Spring Herald | 38.50 | General | United States | English |



