| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 3056 | Rapids Daily Herald | 39.75 | General | United States | English | |
| 3056 | Sanford Herald | 39.75 | General | United States | English | |
| 3056 | Winchester Star | 39.75 | General | United States | English | |
| 3097 | Chickasha Express-Star | 39.50 | General | United States | English | |
| 3097 | Craig Press | 39.50 | General | United States | English | |
| 3097 | Decatur Democrat | 39.50 | General | United States | English | |
| 3097 | Klamath Falls Herald And News | 39.50 | General | United States | English | |
| 3097 | Jacksonville Progress | 39.50 | General | United States | English | |
| 3097 | Freeport Journal-Standard | 39.50 | General | United States | English | |
| 3097 | Richmond Register | 39.50 | General | United States | English |



