| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 2881 | Columbus The Republic | 40.75 | General | United States | English | |
| 2881 | Washington Times-Herald | 40.75 | General | United States | English | |
| 2912 | Benton Saline Courier | 40.50 | General | United States | English | |
| 2912 | Levittown Bucks County Courier Times | 40.50 | General | United States | English | |
| 2912 | Columbus Commercial Dispatch | 40.50 | General | United States | English | |
| 2912 | Charles City Press | 40.50 | General | United States | English | |
| 2912 | Oelwein Register | 40.50 | General | United States | English | |
| 2912 | Poplar Bluff Daily American Republic | 40.50 | General | United States | English | |
| 2912 | Batesville Guard | 40.50 | General | United States | English | |
| 2912 | St. Joseph Herald-Palladium | 40.50 | General | United States | English |



