| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 2714 | Greenville Herald-Banner | 41.75 | General | United States | English | |
| 2714 | Hopkinsville Kentucky New Era | 41.75 | General | United States | English | |
| 2714 | Fulton Oswego County Today | 41.75 | General | United States | English | |
| 2714 | Paducah Sun | 41.75 | General | United States | English | |
| 2714 | Ashtabula Star-Beacon | 41.75 | General | United States | English | |
| 2714 | Easton Star-Democrat/Sunday Star | 41.75 | General | United States | English | |
| 2714 | Vineland Daily Journal | 41.75 | General | United States | English | |
| 2714 | Burlington Times-News | 41.75 | General | United States | English | |
| 2714 | Times-Journal | 41.75 | General | United States | English | |
| 2763 | Cleveland Banner | 41.50 | General | United States | English |



