| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 2631 | Gettysburg Times | 42.25 | General | United States | English | |
| 2631 | Lodi News-Sentinel | 42.25 | General | United States | English | |
| 2631 | Roseburg News-Review | 42.25 | General | United States | English | |
| 2631 | St. Albans Daily Messenger | 42.25 | General | United States | English | |
| 2631 | Sturgis Journal | 42.25 | General | United States | English | |
| 2678 | Harrisburg Daily Register | 42.00 | General | United States | English | |
| 2678 | Decatur Daily | 42.00 | General | United States | English | |
| 2678 | Sharon Herald | 42.00 | General | United States | English | |
| 2678 | Conway Log Cabin Democrat | 42.00 | General | United States | English | |
| 2714 | Glasgow Daily Times | 41.75 | General | United States | English |



