| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 2503 | Tryon Tryon Daily Bulletin | 43.00 | General | United States | English | |
| 2503 | Vail Daily | 43.00 | General | United States | English | |
| 2503 | Paducah West Kentucky Star | 43.00 | General | United States | English | |
| 2549 | Americus Times Recorder | 42.75 | General | United States | English | |
| 2549 | Norwich Evening Sun | 42.75 | General | United States | English | |
| 2549 | Geneva Finger Lakes Times | 42.75 | General | United States | English | |
| 2549 | Danville Register & Bee | 42.75 | General | United States | English | |
| 2549 | Goshen Goshen News | 42.75 | General | United States | English | |
| 2549 | Jonesboro Jonesboro Sun | 42.75 | General | United States | English | |
| 2549 | Mankato Free Press | 42.75 | General | United States | English |



