| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 1712 | Pottstown Mercury | 47.75 | General | United States | English | |
| 1712 | Olympian | 47.75 | General | United States | English | |
| 1742 | Bradenton Herald | 47.50 | General | United States | English | |
| 1742 | Sunbury Daily Item | 47.50 | General | United States | English | |
| 1742 | Murfreesboro News Journal | 47.50 | General | United States | English | |
| 1742 | Elko Daily Free Press | 47.50 | General | United States | English | |
| 1742 | Kearney Kearney Hub | 47.50 | General | United States | English | |
| 1742 | Kenosha Kenosha News | 47.50 | General | United States | English | |
| 1742 | My Central Jersey | 47.50 | General | United States | English | |
| 1742 | Norwich Bulletin | 47.50 | General | United States | English |



