| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 1528 | Sun Herald | 49.00 | General | United States | English | |
| 1528 | Kennewick Tri-City Herald | 49.00 | General | United States | English | |
| 1564 | Durango Herald | 48.75 | General | United States | English | |
| 1564 | Dover Foster'S Daily Democrat | 48.75 | General | United States | English | |
| 1564 | Pocatello Idaho State Journal | 48.75 | General | United States | English | |
| 1564 | Modesto Modesto Bee | 48.75 | General | United States | English | |
| 1564 | Monroe News | 48.75 | General | United States | English | |
| 1564 | Norman Transcript | 48.75 | General | United States | English | |
| 1564 | Iowa City Press-Citizen | 48.75 | General | United States | English | |
| 1564 | Chattanooga Times Free Press | 48.75 | General | United States | English |



