| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 1301 | Barstow Desert Dispatch | 50.50 | General | United States | English | |
| 1339 | Berkshire Eagle | 50.25 | General | United States | English | |
| 1339 | El Tiempo Latino | 50.25 | General | United States | Spanish | |
| 1339 | Pasadena Star-News | 50.25 | General | United States | English | |
| 1339 | Salisbury Salisbury Post | 50.25 | General | United States | English | |
| 1339 | Santa Fe New Mexican | 50.25 | General | United States | English | |
| 1339 | SBJ | 50.25 | Sports | United States | English | |
| 1339 | Valdosta Times | 50.25 | General | United States | English | |
| 1376 | Pueblo Chieftain | 50.00 | General | United States | English | |
| 1376 | Salisbury Daily Times | 50.00 | General | United States | English |



