| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 1199 | Binghamton Press & Sun-Bulletin | 51.25 | General | United States | English | |
| 1199 | West Hawaii Today | 51.25 | General | United States | English | |
| 1199 | Clarksburg Exponent Telegram | 51.25 | General | United States | English | |
| 1236 | El Diario | 51.00 | General | United States | Spanish | |
| 1236 | Fredericksburg Free Lance-Star | 51.00 | General | United States | English | |
| 1236 | Bremerton Kitsap Sun | 51.00 | General | United States | English | |
| 1236 | Napa Valley Register | 51.00 | General | United States | English | |
| 1236 | Willoughby News-Herald | 51.00 | General | United States | English | |
| 1236 | Slam Magazine | 51.00 | Sports | United States | English | |
| 1236 | Lewiston Sun-Journal | 51.00 | General | United States | English |



