| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 1171 | Killeen Daily Herald | 51.50 | General | United States | English | |
| 1171 | Glens Falls Post-Star | 51.50 | General | United States | English | |
| 1171 | Poughkeepsie Journal | 51.50 | General | United States | English | |
| 1171 | Portsmouth Herald | 51.50 | General | United States | English | |
| 1171 | Lafayette Advertiser | 51.50 | General | United States | English | |
| 1199 | Wilkes-Barre Citizens Voice | 51.25 | General | United States | English | |
| 1199 | Evansville Courier & Press | 51.25 | General | United States | English | |
| 1199 | Parsippany Daily Record | 51.25 | General | United States | English | |
| 1199 | Bristol Herald Courier | 51.25 | General | United States | English | |
| 1199 | Las Cruces Sun-News | 51.25 | General | United States | English |



