| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 1108 | Amarillo Globe-News | 52.00 | General | United States | English | |
| 1108 | Bismarck Tribune | 52.00 | General | United States | English | |
| 1108 | Corpus Christi Caller-Times | 52.00 | General | United States | English | |
| 1108 | Torrance Breeze | 52.00 | General | United States | English | |
| 1108 | Newsday | 52.00 | General | United States | English | |
| 1108 | Rapid City Journal | 52.00 | General | United States | English | |
| 1108 | Tacoma News Tribune | 52.00 | General | United States | English | |
| 1108 | Tuscaloosa News | 52.00 | General | United States | English | |
| 1108 | Waterloo/Cedar Falls Courier | 52.00 | General | United States | English | |
| 1142 | Albuquerque Journal | 51.75 | General | United States | English |



