| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 4885 | New Jersey Hispano | 28.00 | General | United States | Spanish | |
| 4885 | Mount Pleasant Tribune | 28.00 | General | United States | English | |
| 4915 | El Minnesota De Hoy | 27.75 | General | United States | Spanish | |
| 4915 | Linton Greene County Daily World | 27.75 | General | United States | English | |
| 4915 | Leavenworth Leavenworth Echo | 27.75 | General | United States | English | |
| 4915 | Palm Coast Observer | 27.75 | General | United States | English | |
| 4915 | Shalom Tv | 27.75 | General | United States | English | |
| 4954 | West Memphis Evening Times | 27.50 | General | United States | English | |
| 4971 | Novedades News | 27.25 | General | United States | Spanish | |
| 4971 | Pine Island Eagle | 27.25 | General | United States | English |



