| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 4443 | Hispano Post | 31.50 | General | United States | Spanish | |
| 4443 | Noticia Long Island | 31.50 | General | United States | Spanish | |
| 4474 | Altus Altus Times | 31.25 | General | United States | English | |
| 4474 | Anna Maria Island Sun | 31.25 | General | United States | English | |
| 4474 | Crawfordsville Journal Review | 31.25 | General | United States | English | |
| 4474 | Nevada Daily Mail | 31.25 | General | United States | English | |
| 4502 | Cherokee Chronicle Times | 31.00 | General | United States | English | |
| 4502 | Left Voice | 31.00 | General | United States | English | |
| 4536 | Ahora News | 30.75 | General | United States | Spanish | |
| 4536 | Augusta Butler County Times Gazette | 30.75 | General | United States | English |



