| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 3327 | Sunday Observer | 38.25 | General | Sri Lanka | English | |
| 3479 | Virakesari | 37.50 | General | Sri Lanka | Tamil | |
| 3518 | Dinamina | 37.25 | General | Sri Lanka | Singhalese | |
| 3604 | Tamil Mirror | 36.75 | General | Sri Lanka | Tamil | |
| 3912 | Deshaya | 35.00 | General | Sri Lanka | Singhalese | |
| 3912 | Mawbima | 35.00 | General | Sri Lanka | Singhalese | |
| 4474 | Silumina | 31.25 | General | Sri Lanka | Singhalese | |
| 4565 | ITN | 30.50 | General | Sri Lanka | Tamil+1 | |
| 4664 | Thinakaran | 29.75 | General | Sri Lanka | Singhalese | |
| 4732 | Thinakural | 29.25 | General | Sri Lanka | Tamil |



