| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 1867 | Finam.Ru | 46.75 | Finance | Russian Federation | Russian | |
| 1867 | Sputnik Serbia | 46.75 | General | Russian Federation | Serbian+1 | |
| 1867 | Vecherniy Murmansk (Вечерний Мурманск) | 46.75 | General | Russian Federation | Russian | |
| 1992 | Moskovskaya Pravda | 46.00 | General | Russian Federation | Russian | |
| 2166 | Public Television Of Russia | 45.00 | General | Russian Federation | Russian | |
| 2166 | Tyumenskaya Oblast Segodnya | 45.00 | General | Russian Federation | Russian | |
| 2216 | Goudok | 44.75 | General | Russian Federation | Russian | |
| 2254 | Sankt-Peterburgskie Vedemosti | 44.50 | General | Russian Federation | Russian | |
| 2300 | Moskovskiye Novosti (Московские Новости) | 44.25 | General | Russian Federation | Russian | |
| 2300 | Sputnik India | 44.25 | General | Russian Federation | English+1 |



