| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 1269 | Jansatta | 50.75 | General | India | Hindi | |
| 1301 | Pudhari | 50.50 | General | India | Marathi | |
| 1415 | ZEE5 | 49.75 | General | India | English+8 | |
| 1448 | The Sandesh | 49.50 | General | India | Gujarati | |
| 1528 | Kerala Kaumudi | 49.00 | General | India | Malayalam | |
| 1564 | Pragativadi | 48.75 | General | India | Odia | |
| 1600 | Dd News | 48.50 | General | India | English+1 | |
| 1600 | Hari Bhoomi | 48.50 | General | India | Hindi | |
| 1600 | Malayala Manorama | 48.50 | General | India | English | |
| 1712 | Maalai Malar | 47.75 | General | India | Tamil |



