| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 5612 | O Herald O | 20.25 | General | India | English | |
| 5626 | Daily Milap | 20.00 | General | India | Urdu | |
| 5727 | State Times | 18.50 | General | India | English | |
| 5732 | Vyapar - Hindi | 18.25 | General | India | Hindi | |
| 5777 | Alive | 17.50 | General | India | English | |
| 5784 | Aaj Ka Anand | 17.25 | General | India | Hindi | |
| 5812 | Pratidin Akhbar | 16.50 | General | India | Hindi | |
| 5822 | The Samaya | 16.25 | General | India | Odia | |
| 5870 | Sandhyanand | 15.50 | General | India | Marathi | |
| 5887 | Daily Deshonnati | 15.00 | General | India | Marathi |



