| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 3187 | The Asian Age | 39.00 | General | Bangladesh | English+1 | |
| 3327 | Amader Shomoy | 38.25 | General | Bangladesh | Bengali | |
| 3434 | New Age | 37.75 | General | Bangladesh | English | |
| 3434 | Share News 24 | 37.75 | Finance | Bangladesh | Bengali | |
| 3646 | The Independent | 36.50 | General | Bangladesh | English | |
| 3704 | RTV | 36.25 | General | Bangladesh | Bengali | |
| 3961 | Dainik Azadi | 34.75 | General | Bangladesh | Bengali | |
| 4087 | BTV | 34.00 | General | Bangladesh | Bengali | |
| 4161 | Ekushey Tv | 33.50 | General | Bangladesh | Bengali | |
| 4368 | Desh Tv | 32.00 | General | Bangladesh | Bengali |



