3324 media
| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 74 | The Wall Street Journal | 70.75 | General | United States | English | |
| 78 | Corriere Della Sera | 70.50 | General | Italy | Italian | |
| 78 | Frankfurter Allgemeine Zeitung (Faz) | 70.50 | General | Germany | German | |
| 78 | South China Morning Post | 70.50 | General | Hong Kong | English | |
| 78 | Die Zeit | 70.50 | General | Germany | German | |
| 87 | Aftonbladet | 70.25 | General | Sweden | Swedish | |
| 87 | Le Parisien | 70.25 | General | France | English+1 | |
| 87 | Thanh Nien | 70.25 | General | Viet Nam | Vietnamese | |
| 91 | Le Figaro | 70.00 | General | France | French | |
| 91 | Milliyet | 70.00 | General | Turkey | Turkish |



