| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 2809 | Sri Lanka Rupavahini Corporation | 41.25 | General | Sri Lanka | Tamil+1 | |
| 3604 | Tamil Mirror | 36.75 | General | Sri Lanka | Tamil | |
| 78 | The Economic Times | 70.50 | Finance | India | English+8 | |
| 21 | The Indian Express | 78.00 | General | India | English+6 | |
| 4732 | Thinakural | 29.25 | General | Sri Lanka | Tamil | |
| 5915 | Vidivelli | 14.25 | General | Sri Lanka | Tamil | |
| 1236 | Vikatan Magazines | 51.00 | General | India | Tamil | |
| 3479 | Virakesari | 37.50 | General | Sri Lanka | Tamil | |
| 3646 | Zee Media Corporation | 36.50 | General | India | English+9 | |
| 1415 | ZEE5 | 49.75 | General | India | English+8 |


