53 media
| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 1639 | PB-DD | 48.50 | General | India | English+5 | |
| 6358 | Pratidin Akhbar | 16.50 | General | India | Hindi | |
| 2258 | Punjab Kesari | 44.75 | General | India | Hindi | |
| 5924 | Raj Express | 21.50 | General | India | Hindi | |
| 2754 | Rashtriya Sahara | 41.75 | General | India | Hindi | |
| 4898 | Sanmarg | 30.25 | General | India | Hindi | |
| 2499 | Sputnik India | 43.25 | General | Russian Federation | English+1 | |
| 6298 | Vyapar - Hindi | 17.25 | General | India | Hindi | |
| 1516 | The Emirates News Agency | 49.25 | General | United Arab Emirates | Arabic+18 | |
| 5389 | Daily Hindi Milap | 26.25 | General | India | Hindi |



