| Rank | Brand | Domain | Overall | Content | Country | Language |
|---|---|---|---|---|---|---|
| 1236 | Hindustan | 51.00 | General | India | Hindi | |
| 828 | The Navbharat Times | 54.50 | General | India | Hindi | |
| 57 | NDTV | 72.25 | General | India | English+1 | |
| 566 | Ndtv (New Delhi Television) | 58.00 | General | India | Hindi | |
| 3226 | Outlook Hindi | 38.75 | General | India | Hindi | |
| 963 | Patrika | 53.25 | General | India | Hindi | |
| 934 | Prabhat Khabar | 53.50 | General | India | Hindi | |
| 1078 | PB-DD | 52.25 | General | India | English+5 | |
| 5812 | Pratidin Akhbar | 16.50 | General | India | Hindi | |
| 2069 | Punjab Kesari | 45.50 | General | India | Hindi |



